Admission
Fee Structure (2023-24)
Indian Students - Admission Fee
FEE DETAILS LKG UKG I STD II STD III STD IV STD V STD VI STD VII STD VIII STD IX STD X STD XI STD Commerce XI STD Science XII STD Commerce XII STD Science
Registration Fee 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000
Admission Fee 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000
Caution Deposit (Refundable) 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
BOD Infrasture Deposit (Refundable)* on admission 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000
ISN Infrasture Fee (Non-Refundable for all admissions) 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000
Monthly School Fee 34.000 34.000 33.000 33.000 33.000 33.000 37.000 37.000 37.000 39.000 43.000 43.000 42.000 47.000 42.000 47.000
Admission Fee: Total 249.000 249.000 248.000 248.000 248.000 248.000 252.000 252.000 252.000 254.000 258.000 258.000 257.000 262.000 257.000 262.000
Note: Refundable Infrasture Fee for the BoD will be collected only for the admission of the first child from the family. Refundable Caution Deposit for other children in the family will be R.O. 75/-
Non-Indian Students - Admission Fee
FEE DETAILS LKG UKG I STD II STD III STD IVSTD VSTD VI STD VII STD VIII STD IX STD X STD XI STD Commerce XI STD Science XII STD Commerce XII STD Science
Registration Fee 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000 5.000
Admission Fee 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000 10.000
Caution Deposit (Refundable) 200.000 200.000 200.000 200.000 200.000 200.000 200.000 200.000 200.000 200.000 200.000 200.000 200.000 200.000 200.000 200.000
BOD Infrasture Deposit (Refundable)* on admission 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000
ISN Infrastructure Fee (Non-Refundable- for all admissions) 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000 50.000
Monthly School Fee 43.000 43.000 42.000 42.000 42.000 42.000 47.000 47.000 47.000 49.000 54.000 54.000 52.000 57.000 52.000 57.000
Admission Fee: Total 358.000 358.000 357.000 357.000 357.000 357.000 362.000 362.000 362.000 364.000 369.000 369.000 367.000 372.000 367.000 372.000
Note: Refundable Infrastructure Deposit for the BoD will be collected only for the admission of the first child from the family. Refundable Caution Deposit for other children in the family will be R.O. 200/-.
Indian Students - Monthly Fee
FEE DETAILS LKG UKG I STD II STD III STD IV STD V STD VI STD VII STD VIII STD IX STD X STD XI STD Commerce XI STD Science XII STD Commerce XII STD Science
Monthly School Fee 34.000 34.000 33.000 33.000 33.000 33.000 37.000 37.000 37.000 39.000 43.000 43.000 42.000 47.000 42.000 47.000
                                 
Total fees for the year 408.000 408.000 396.000 396.000 396.000 396.000 444.000 444.000 444.000 468.000 516.000 516.000 504.000 564.000 504.000 564.000
Non-Indian Students - Monthly Fee
FEE DETAILS LKG UKG I STD II STD III STD IV STD V STD VI STD VII STD VIII STD IX STD X STD XI STD Commerce XI STD Science XII STD Commerce XII STD Science
Monthly School Fee 43.000 43.000 42.000 42.000 42.000 42.000 47.000 47.000 47.000 49.000 54.000 54.000 52.000 57.000 52.000 57.000
                                 
Total fees for the year 516.000 516.000 504.000 504.000 504.000 504.000 564.000 564.000 564.000 588.000 648.000 648.000 624.000 684.000 624.000 684.000

ADMISSIONS

Students seeking admission must meet the requirements set by the school. A corresponding scale of age is fixed for the successive classes.

Please see the Admission Guidelines for more information. For further enquiry please contact Indian School Nizwa - Administration department.

Registration of admission for new academic session 2023-'24

Registration Link : https://forms.gle/9ozH2mNNa2AknP7g7

"Due to shortage of seats available, the admission for other nationals are stopped for CLASSES II, IV, IX and XI (Science) for the academic year 2023 - '24"


Resources

Various teaching aids like audio visuals, specimens etc. are used in the day to day classroom teaching. Journals for all the subjects as well as around more than 1000 books are also available for reading in the library.


Indian School Nizwa
P.O. Box: 598, P.C. 611, Thymsa, Nizwa, Sultanate of Oman
Tel: +968 25449286
Email: isnoman@isnizwa.org
© Indian school Nizwa.All rights reserved

Latest update on : 2023-09-21 14:58:15

Designed by Adventz